Inter are expected to be charging more money than AC Milan for their Champions League semi-final tickets when the two sides meet, a report claims.
Read SempreMilan ad-free and get access to exclusive news. Click here for a free trial!
The sale for season ticket holders of each club is currently underway to ensure a place for what will be a truly historic two games of football.
As Calcio e Finanza has reported (via SempreMilan.it), some sectors are not actually on sale yet for the Nerazzurri. Calcio e Finanza provided the following figures to show how much each club is charging for different parts of the stadium.
| Milan Left, Inter Right | ||
| Poltroncine Rosse centrali | 399 € | 399 € |
| Poltroncine Rosse (N-O-S-T) | 319 € | 369 € |
| Tribuna Arancio Centrale | 329 € | 349 € |
| Poltroncina Arancio Centrale X | 309 € | 299 € |
| Poltroncina Arancio Centrale | 259 € | 269 € |
| Poltroncina Arancio | 219 € | 249 € |
| Primo Arancio | 169 € | 199 € |
| Primo Arancio Laterale | 129 € | 159 € |
| Primo Blu | 104 € | 149 € |
| Primo Verde | 104 € | 149 € |
| Secondo Rosso Centrale | 149 € | 169 € |
| Secondo Arancio Centrale | 139 € | 159 € |
| Secondo Blu/Verde | 69 € | 69 € |
| Terzo Verde | 69 € | 69 € |
Even though it was Milan that charged more overall in the Round of 16 compared to Inter, this time it is the Nerazzurri that have some more expensive sectors of the stadium.
