As the transfer market has come to an end, many unresolved and unknown matters are unfolded. This is also the case of the salaries of Serie A clubs, as the Italian media take stock of the situation in the league, including that of AC Milan.
As reported by Gazzetta dello Sport (via Twitter user @HCE__), Milan are 5th in the league in terms of the amount of salaries paid to their players with and outflow 90 million euros net.
This represents a significant improvement compared to last year in which the Rossoneri had the 4th highest payroll and paid 115 million euros to players in total.
Moreover, the Milanese paper also revealed the salaries of all the players in Stefano Pioli’s squad (via Milannews.it). Here is the overview:
Player | Salary (€m) | Contract expiry |
Ibrahimovic | 7 | 2021 |
G. Donnarumma | 6 | 2021 |
Rebic | 3.5 | 2025 |
Romagnoli | 3.5 | 2022 |
Calhanoglu | 2.5 | 2021 |
Kessie | 2.2 | 2022 |
Calabria | 2 | 2022 |
Conti | 2 | 2022 |
Musacchio | 2 | 2021 |
Tonali | 2 | 2021 (on loan) |
Bennacer | 1.5 | 2024 |
Castillejo | 1.5 | 2023 |
Hernandez | 1.5 | 2024 |
Leao | 1.4 | 2024 |
Kjaer | 1.2 | 2022 |
Tatarusanu | 1.2 | 2023 |
Krunic | 1.1 | 2024 |
Dalot | 1 | 2021 (on loan) |
A. Donnarumma | 1 | 2021 |
Duarte | 1 | 2024 |
Hauge | 1 | 2025 |
Saelemaekers | 1 | 2024 |
Gabbia | 0.6 | 2024 |
Kalulu | 0.6 | 2025 |
Brahim Diaz | 0.5 | 2021 (on loan) |
Daniel Maldini | 0.3 | 2024 |
Colombo | 0.3 | 2024 |
READ MORE: Milan can’t catch a break as COVID strikes again – defensive emergency continues